| Per Level | Complete Series (all 3) | |
|---|---|---|
| Live attendance (includes Q&A + recording) | €200 | €450 (save €150) |
| Recording only (DRM-free, yours forever) | €150 | €350 (save €100) |
All live attendees receive the recording automatically. Recordings are DRM-free — no subscriptions, no expiring access.
| Tier | Seats | Per Recording | Complete Series (all 3) |
|---|---|---|---|
| Team | 10–20 | €750 | €1,800 |
| Department | 21–50 | €1,500 | €3,500 |
| Organisation | 51+ | €2,500 | €5,500 * |
Organisation pricing covers unlimited internal use — train your whole team without per-seat headaches.
Note: For enterprise licensing, contact me directly for an invoice process, and maybe a workshop is a more economical choice for your team.
| Course | Price |
|---|---|
| Beginner: Your First Agentic Workflows | €150 |
| Intermediate: Expanding Your Toolkit | €150 |
| Expert: Production-Grade Agentic Development | €150 |
| Complete Series (all 3) | €350 (save €100) |
| Course | Price |
|---|---|
| Beginner: Your First Agentic Workflows (live + recording) | €200 |
| Intermediate: Expanding Your Toolkit (live + recording) | €200 |
| Expert: Production-Grade Agentic Development (live + recording) | €200 |
| Complete Series — Live + Recordings (all 3) | €450 (save €150) |
More courses coming soon — including deep dives into AL extension patterns, performance tuning, and test-driven development for Business Central.
